|
|
Fetch NOAA Tide Data
|
 |
NOAA/NOS/CO-OPS
Disclaimer: These data are based upon the latest information available as of the date of your request, and may differ from the published tide tables.
Product Type: Annual Tide Prediction
StationName: THE BATTERY
State: NY
Stationid: 8518750
Prediction Type: Harmonic
From: 20130101 12:00AM - 20131231 11:59PM
Units: feet(ft) also in centimeters(cm)
Time Zone: LST/LDT
Datum: MLLW
Interval Type: High/Low Tide Predictions
Date Day Time Pred(Ft) Pred(cm) High/Low
2013/01/01 Tue 04:18 AM 0.2 6 L
2013/01/01 Tue 10:04 AM 4.5 137 H
2013/01/01 Tue 04:57 PM -0.1 -3 L
2013/01/01 Tue 11:00 PM 4.0 122 H
2013/01/02 Wed 04:55 AM 0.3 9 L
2013/01/02 Wed 10:47 AM 4.4 134 H
2013/01/02 Wed 05:32 PM 0.0 0 L
2013/01/02 Wed 11:43 PM 4.1 125 H
2013/01/03 Thu 05:41 AM 0.4 12 L
2013/01/03 Thu 11:36 AM 4.3 131 H
2013/01/03 Thu 06:15 PM 0.1 3 L
2013/01/04 Fri 12:30 AM 4.2 128 H
2013/01/04 Fri 06:46 AM 0.5 15 L
2013/01/04 Fri 12:30 PM 4.2 128 H
2013/01/04 Fri 07:15 PM 0.2 6 L
2013/01/05 Sat 01:21 AM 4.4 134 H
2013/01/05 Sat 08:07 AM 0.5 15 L
2013/01/05 Sat 01:29 PM 4.1 125 H
2013/01/05 Sat 08:26 PM 0.1 3 L
2013/01/06 Sun 02:18 AM 4.6 140 H
2013/01/06 Sun 09:18 AM 0.3 9 L
2013/01/06 Sun 02:34 PM 4.0 122 H
2013/01/06 Sun 09:30 PM 0.0 0 L
2013/01/07 Mon 03:22 AM 4.8 146 H
2013/01/07 Mon 10:20 AM 0.0 0 L
2013/01/07 Mon 03:47 PM 4.0 122 H
2013/01/07 Mon 10:30 PM -0.3 -9 L
2013/01/08 Tue 04:30 AM 5.0 152 H
2013/01/08 Tue 11:17 AM -0.4 -12 L
2013/01/08 Tue 05:00 PM 4.2 128 H
2013/01/08 Tue 11:27 PM -0.5 -15 L
2013/01/09 Wed 05:34 AM 5.3 162 H
2013/01/09 Wed 12:13 PM -0.7 -21 L
2013/01/09 Wed 06:04 PM 4.4 134 H
2013/01/10 Thu 12:23 AM -0.7 -21 L
2013/01/10 Thu 06:31 AM 5.6 171 H
2013/01/10 Thu 01:07 PM -1.0 -30 L
2013/01/10 Thu 07:00 PM 4.7 143 H
2013/01/11 Fri 01:18 AM -0.9 -27 L
2013/01/11 Fri 07:24 AM 5.8 177 H
2013/01/11 Fri 01:59 PM -1.2 -37 L
2013/01/11 Fri 07:53 PM 4.8 146 H
2013/01/12 Sat 02:11 AM -1.0 -30 L
2013/01/12 Sat 08:15 AM 5.8 177 H
2013/01/12 Sat 02:49 PM -1.3 -40 L
2013/01/12 Sat 08:45 PM 4.9 149 H
2013/01/13 Sun 03:02 AM -1.0 -30 L
2013/01/13 Sun 09:06 AM 5.6 171 H
2013/01/13 Sun 03:37 PM -1.2 -37 L
2013/01/13 Sun 09:39 PM 4.9 149 H
2013/01/14 Mon 03:52 AM -0.8 -24 L
2013/01/14 Mon 09:58 AM 5.4 165 H
2013/01/14 Mon 04:23 PM -1.1 -34 L
2013/01/14 Mon 10:33 PM 4.8 146 H
2013/01/15 Tue 04:41 AM -0.5 -15 L
2013/01/15 Tue 10:51 AM 5.1 155 H
2013/01/15 Tue 05:09 PM -0.8 -24 L
2013/01/15 Tue 11:26 PM 4.7 143 H
2013/01/16 Wed 05:32 AM -0.2 -6 L
2013/01/16 Wed 11:43 AM 4.7 143 H
2013/01/16 Wed 05:57 PM -0.4 -12 L
2013/01/17 Thu 12:17 AM 4.5 137 H
2013/01/17 Thu 06:28 AM 0.2 6 L
2013/01/17 Thu 12:34 PM 4.4 134 H
2013/01/17 Thu 06:48 PM 0.0 0 L
2013/01/18 Fri 01:07 AM 4.4 134 H
2013/01/18 Fri 07:29 AM 0.5 15 L
2013/01/18 Fri 01:24 PM 4.0 122 H
2013/01/18 Fri 07:43 PM 0.3 9 L
2013/01/19 Sat 01:57 AM 4.2 128 H
2013/01/19 Sat 08:31 AM 0.6 18 L
2013/01/19 Sat 02:17 PM 3.8 116 H
2013/01/19 Sat 08:39 PM 0.4 12 L
2013/01/20 Sun 02:49 AM 4.1 125 H
2013/01/20 Sun 09:30 AM 0.6 18 L
2013/01/20 Sun 03:13 PM 3.6 110 H
2013/01/20 Sun 09:33 PM 0.5 15 L
2013/01/21 Mon 03:45 AM 4.1 125 H
2013/01/21 Mon 10:23 AM 0.5 15 L
2013/01/21 Mon 04:13 PM 3.6 110 H
2013/01/21 Mon 10:23 PM 0.5 15 L
2013/01/22 Tue 04:41 AM 4.2 128 H
2013/01/22 Tue 11:12 AM 0.4 12 L
2013/01/22 Tue 05:10 PM 3.6 110 H
2013/01/22 Tue 11:10 PM 0.4 12 L
2013/01/23 Wed 05:33 AM 4.3 131 H
2013/01/23 Wed 11:58 AM 0.2 6 L
2013/01/23 Wed 06:01 PM 3.8 116 H
2013/01/23 Wed 11:56 PM 0.2 6 L
2013/01/24 Thu 06:18 AM 4.5 137 H
2013/01/24 Thu 12:43 PM 0.0 0 L
2013/01/24 Thu 06:45 PM 4.0 122 H
2013/01/25 Fri 12:40 AM 0.1 3 L
2013/01/25 Fri 06:58 AM 4.6 140 H
2013/01/25 Fri 01:25 PM -0.1 -3 L
2013/01/25 Fri 07:25 PM 4.1 125 H
2013/01/26 Sat 01:24 AM -0.1 -3 L
2013/01/26 Sat 07:33 AM 4.8 146 H
2013/01/26 Sat 02:06 PM -0.3 -9 L
2013/01/26 Sat 08:03 PM 4.2 128 H
2013/01/27 Sun 02:06 AM -0.2 -6 L
2013/01/27 Sun 08:06 AM 4.8 146 H
2013/01/27 Sun 02:45 PM -0.4 -12 L
2013/01/27 Sun 08:37 PM 4.3 131 H
2013/01/28 Mon 02:46 AM -0.2 -6 L
2013/01/28 Mon 08:36 AM 4.8 146 H
2013/01/28 Mon 03:21 PM -0.4 -12 L
2013/01/28 Mon 09:11 PM 4.3 131 H
2013/01/29 Tue 03:25 AM -0.3 -9 L
2013/01/29 Tue 09:08 AM 4.8 146 H
2013/01/29 Tue 03:56 PM -0.4 -12 L
2013/01/29 Tue 09:46 PM 4.4 134 H
2013/01/30 Wed 04:03 AM -0.2 -6 L
2013/01/30 Wed 09:45 AM 4.7 143 H
2013/01/30 Wed 04:30 PM -0.4 -12 L
2013/01/30 Wed 10:25 PM 4.5 137 H
2013/01/31 Thu 04:43 AM -0.1 -3 L
2013/01/31 Thu 10:28 AM 4.5 137 H
2013/01/31 Thu 05:05 PM -0.2 -6 L
2013/01/31 Thu 11:10 PM 4.5 137 H
2013/02/01 Fri 05:29 AM 0.1 3 L
2013/02/01 Fri 11:18 AM 4.4 134 H
2013/02/01 Fri 05:45 PM -0.1 -3 L
2013/02/02 Sat 12:00 AM 4.6 140 H
2013/02/02 Sat 06:28 AM 0.2 6 L
2013/02/02 Sat 12:13 PM 4.2 128 H
2013/02/02 Sat 06:41 PM 0.1 3 L
2013/02/03 Sun 12:54 AM 4.6 140 H
2013/02/03 Sun 07:44 AM 0.3 9 L
2013/02/03 Sun 01:14 PM 4.0 122 H
2013/02/03 Sun 07:58 PM 0.2 6 L
2013/02/04 Mon 01:54 AM 4.7 143 H
2013/02/04 Mon 08:57 AM 0.2 6 L
2013/02/04 Mon 02:20 PM 3.9 119 H
2013/02/04 Mon 09:10 PM 0.1 3 L
2013/02/05 Tue 03:02 AM 4.7 143 H
2013/02/05 Tue 10:02 AM 0.0 0 L
2013/02/05 Tue 03:35 PM 4.0 122 H
2013/02/05 Tue 10:14 PM -0.1 -3 L
2013/02/06 Wed 04:14 AM 4.9 149 H
2013/02/06 Wed 11:01 AM -0.3 -9 L
2013/02/06 Wed 04:50 PM 4.1 125 H
2013/02/06 Wed 11:13 PM -0.4 -12 L
2013/02/07 Thu 05:22 AM 5.1 155 H
2013/02/07 Thu 11:56 AM -0.6 -18 L
2013/02/07 Thu 05:54 PM 4.4 134 H
2013/02/08 Fri 12:09 AM -0.6 -18 L
2013/02/08 Fri 06:20 AM 5.4 165 H
2013/02/08 Fri 12:49 PM -0.8 -24 L
2013/02/08 Fri 06:49 PM 4.8 146 H
2013/02/09 Sat 01:04 AM -0.8 -24 L
2013/02/09 Sat 07:12 AM 5.5 168 H
2013/02/09 Sat 01:39 PM -1.0 -30 L
2013/02/09 Sat 07:40 PM 5.0 152 H
2013/02/10 Sun 01:56 AM -0.9 -27 L
2013/02/10 Sun 08:00 AM 5.6 171 H
2013/02/10 Sun 02:27 PM -1.1 -34 L
2013/02/10 Sun 08:28 PM 5.1 155 H
2013/02/11 Mon 02:45 AM -0.9 -27 L
2013/02/11 Mon 08:48 AM 5.5 168 H
2013/02/11 Mon 03:12 PM -1.1 -34 L
2013/02/11 Mon 09:15 PM 5.1 155 H
2013/02/12 Tue 03:33 AM -0.8 -24 L
2013/02/12 Tue 09:35 AM 5.2 158 H
2013/02/12 Tue 03:55 PM -0.9 -27 L
2013/02/12 Tue 10:03 PM 5.0 152 H
2013/02/13 Wed 04:19 AM -0.5 -15 L
2013/02/13 Wed 10:23 AM 4.9 149 H
2013/02/13 Wed 04:37 PM -0.6 -18 L
2013/02/13 Wed 10:51 PM 4.8 146 H
2013/02/14 Thu 05:05 AM -0.2 -6 L
2013/02/14 Thu 11:12 AM 4.6 140 H
2013/02/14 Thu 05:19 PM -0.2 -6 L
2013/02/14 Thu 11:38 PM 4.6 140 H
2013/02/15 Fri 05:53 AM 0.2 6 L
2013/02/15 Fri 12:01 PM 4.3 131 H
2013/02/15 Fri 06:03 PM 0.2 6 L
2013/02/16 Sat 12:25 AM 4.4 134 H
2013/02/16 Sat 06:48 AM 0.5 15 L
2013/02/16 Sat 12:50 PM 4.0 122 H
2013/02/16 Sat 06:53 PM 0.5 15 L
2013/02/17 Sun 01:12 AM 4.2 128 H
2013/02/17 Sun 07:49 AM 0.7 21 L
2013/02/17 Sun 01:41 PM 3.7 113 H
2013/02/17 Sun 07:51 PM 0.8 24 L
2013/02/18 Mon 02:01 AM 4.0 122 H
2013/02/18 Mon 08:50 AM 0.8 24 L
2013/02/18 Mon 02:36 PM 3.6 110 H
2013/02/18 Mon 08:52 PM 0.9 27 L
2013/02/19 Tue 02:56 AM 4.0 122 H
2013/02/19 Tue 09:47 AM 0.8 24 L
2013/02/19 Tue 03:35 PM 3.5 107 H
2013/02/19 Tue 09:47 PM 0.8 24 L
2013/02/20 Wed 03:57 AM 4.0 122 H
2013/02/20 Wed 10:38 AM 0.6 18 L
2013/02/20 Wed 04:36 PM 3.6 110 H
2013/02/20 Wed 10:39 PM 0.7 21 L
2013/02/21 Thu 04:56 AM 4.1 125 H
2013/02/21 Thu 11:25 AM 0.4 12 L
2013/02/21 Thu 05:30 PM 3.8 116 H
2013/02/21 Thu 11:27 PM 0.4 12 L
2013/02/22 Fri 05:46 AM 4.3 131 H
2013/02/22 Fri 12:10 PM 0.2 6 L
2013/02/22 Fri 06:16 PM 4.1 125 H
2013/02/23 Sat 12:13 AM 0.2 6 L
2013/02/23 Sat 06:28 AM 4.6 140 H
2013/02/23 Sat 12:53 PM 0.0 0 L
2013/02/23 Sat 06:56 PM 4.3 131 H
2013/02/24 Sun 12:58 AM 0.0 0 L
2013/02/24 Sun 07:05 AM 4.7 143 H
2013/02/24 Sun 01:34 PM -0.2 -6 L
2013/02/24 Sun 07:32 PM 4.5 137 H
2013/02/25 Mon 01:42 AM -0.2 -6 L
2013/02/25 Mon 07:39 AM 4.9 149 H
2013/02/25 Mon 02:13 PM -0.4 -12 L
2013/02/25 Mon 08:06 PM 4.7 143 H
2013/02/26 Tue 02:25 AM -0.4 -12 L
2013/02/26 Tue 08:12 AM 4.9 149 H
2013/02/26 Tue 02:51 PM -0.5 -15 L
2013/02/26 Tue 08:39 PM 4.9 149 H
2013/02/27 Wed 03:06 AM -0.5 -15 L
2013/02/27 Wed 08:48 AM 4.9 149 H
2013/02/27 Wed 03:28 PM -0.5 -15 L
2013/02/27 Wed 09:16 PM 5.0 152 H
2013/02/28 Thu 03:48 AM -0.5 -15 L
2013/02/28 Thu 09:27 AM 4.8 146 H
2013/02/28 Thu 04:05 PM -0.4 -12 L
2013/02/28 Thu 09:57 PM 5.0 152 H
2013/03/01 Fri 04:31 AM -0.4 -12 L
2013/03/01 Fri 10:14 AM 4.7 143 H
2013/03/01 Fri 04:43 PM -0.3 -9 L
2013/03/01 Fri 10:45 PM 5.0 152 H
2013/03/02 Sat 05:19 AM -0.2 -6 L
2013/03/02 Sat 11:07 AM 4.5 137 H
2013/03/02 Sat 05:27 PM -0.1 -3 L
2013/03/02 Sat 11:39 PM 5.0 152 H
2013/03/03 Sun 06:17 AM 0.1 3 L
2013/03/03 Sun 12:06 PM 4.3 131 H
2013/03/03 Sun 06:26 PM 0.2 6 L
2013/03/04 Mon 12:37 AM 4.9 149 H
2013/03/04 Mon 07:27 AM 0.2 6 L
2013/03/04 Mon 01:09 PM 4.2 128 H
2013/03/04 Mon 07:42 PM 0.3 9 L
2013/03/05 Tue 01:40 AM 4.8 146 H
2013/03/05 Tue 08:39 AM 0.2 6 L
2013/03/05 Tue 02:16 PM 4.1 125 H
2013/03/05 Tue 08:56 PM 0.3 9 L
2013/03/06 Wed 02:49 AM 4.8 146 H
2013/03/06 Wed 09:44 AM 0.1 3 L
2013/03/06 Wed 03:29 PM 4.1 125 H
2013/03/06 Wed 10:01 PM 0.1 3 L
2013/03/07 Thu 04:02 AM 4.8 146 H
2013/03/07 Thu 10:42 AM -0.1 -3 L
2013/03/07 Thu 04:40 PM 4.4 134 H
2013/03/07 Thu 11:00 PM -0.1 -3 L
2013/03/08 Fri 05:09 AM 5.0 152 H
2013/03/08 Fri 11:37 AM -0.4 -12 L
2013/03/08 Fri 05:42 PM 4.7 143 H
2013/03/08 Fri 11:56 PM -0.4 -12 L
2013/03/09 Sat 06:07 AM 5.2 158 H
2013/03/09 Sat 12:28 PM -0.6 -18 L
2013/03/09 Sat 06:35 PM 5.0 152 H
2013/03/10 Sun 12:49 AM -0.5 -15 L
2013/03/10 Sun 07:57 AM 5.3 162 H
2013/03/10 Sun 02:16 PM -0.7 -21 L
2013/03/10 Sun 08:22 PM 5.2 158 H
2013/03/11 Mon 02:39 AM -0.7 -21 L
2013/03/11 Mon 08:42 AM 5.4 165 H
2013/03/11 Mon 03:02 PM -0.8 -24 L
2013/03/11 Mon 09:06 PM 5.3 162 H
2013/03/12 Tue 03:27 AM -0.7 -21 L
2013/03/12 Tue 09:27 AM 5.3 162 H
2013/03/12 Tue 03:45 PM -0.7 -21 L
2013/03/12 Tue 09:49 PM 5.3 162 H
2013/03/13 Wed 04:12 AM -0.6 -18 L
2013/03/13 Wed 10:11 AM 5.1 155 H
2013/03/13 Wed 04:26 PM -0.5 -15 L
2013/03/13 Wed 10:31 PM 5.2 158 H
2013/03/14 Thu 04:55 AM -0.4 -12 L
2013/03/14 Thu 10:56 AM 4.8 146 H
2013/03/14 Thu 05:05 PM -0.3 -9 L
2013/03/14 Thu 11:14 PM 5.0 152 H
2013/03/15 Fri 05:38 AM -0.1 -3 L
2013/03/15 Fri 11:43 AM 4.5 137 H
2013/03/15 Fri 05:43 PM 0.1 3 L
2013/03/15 Fri 11:57 PM 4.8 146 H
2013/03/16 Sat 06:21 AM 0.2 6 L
2013/03/16 Sat 12:31 PM 4.3 131 H
2013/03/16 Sat 06:21 PM 0.5 15 L
2013/03/17 Sun 12:41 AM 4.5 137 H
2013/03/17 Sun 07:09 AM 0.6 18 L
2013/03/17 Sun 01:19 PM 4.0 122 H
2013/03/17 Sun 07:03 PM 0.8 24 L
2013/03/18 Mon 01:26 AM 4.3 131 H
2013/03/18 Mon 08:05 AM 0.8 24 L
2013/03/18 Mon 02:09 PM 3.8 116 H
2013/03/18 Mon 07:57 PM 1.1 34 L
2013/03/19 Tue 02:13 AM 4.1 125 H
2013/03/19 Tue 09:07 AM 1.0 30 L
2013/03/19 Tue 03:00 PM 3.7 113 H
2013/03/19 Tue 09:05 PM 1.2 37 L
2013/03/20 Wed 03:04 AM 4.0 122 H
2013/03/20 Wed 10:06 AM 1.0 30 L
2013/03/20 Wed 03:56 PM 3.7 113 H
2013/03/20 Wed 10:09 PM 1.2 37 L
2013/03/21 Thu 04:03 AM 4.0 122 H
2013/03/21 Thu 10:59 AM 0.9 27 L
2013/03/21 Thu 04:55 PM 3.8 116 H
2013/03/21 Thu 11:05 PM 1.0 30 L
2013/03/22 Fri 05:05 AM 4.1 125 H
2013/03/22 Fri 11:47 AM 0.7 21 L
2013/03/22 Fri 05:50 PM 4.0 122 H
2013/03/22 Fri 11:55 PM 0.7 21 L
2013/03/23 Sat 06:02 AM 4.3 131 H
2013/03/23 Sat 12:32 PM 0.4 12 L
2013/03/23 Sat 06:38 PM 4.3 131 H
2013/03/24 Sun 12:43 AM 0.4 12 L
2013/03/24 Sun 06:49 AM 4.5 137 H
2013/03/24 Sun 01:15 PM 0.2 6 L
2013/03/24 Sun 07:20 PM 4.6 140 H
2013/03/25 Mon 01:30 AM 0.1 3 L
2013/03/25 Mon 07:30 AM 4.7 143 H
2013/03/25 Mon 01:57 PM -0.1 -3 L
2013/03/25 Mon 07:57 PM 5.0 152 H
2013/03/26 Tue 02:16 AM -0.2 -6 L
2013/03/26 Tue 08:08 AM 4.9 149 H
2013/03/26 Tue 02:39 PM -0.3 -9 L
2013/03/26 Tue 08:32 PM 5.3 162 H
2013/03/27 Wed 03:02 AM -0.4 -12 L
2013/03/27 Wed 08:47 AM 5.0 152 H
2013/03/27 Wed 03:20 PM -0.4 -12 L
2013/03/27 Wed 09:09 PM 5.5 168 H
2013/03/28 Thu 03:47 AM -0.6 -18 L
2013/03/28 Thu 09:27 AM 5.0 152 H
2013/03/28 Thu 04:01 PM -0.4 -12 L
2013/03/28 Thu 09:49 PM 5.6 171 H
2013/03/29 Fri 04:32 AM -0.6 -18 L
2013/03/29 Fri 10:12 AM 5.0 152 H
2013/03/29 Fri 04:43 PM -0.4 -12 L
2013/03/29 Fri 10:35 PM 5.6 171 H
2013/03/30 Sat 05:19 AM -0.5 -15 L
2013/03/30 Sat 11:04 AM 4.8 146 H
2013/03/30 Sat 05:27 PM -0.2 -6 L
2013/03/30 Sat 11:27 PM 5.5 168 H
2013/03/31 Sun 06:09 AM -0.3 -9 L
2013/03/31 Sun 12:03 PM 4.7 143 H
2013/03/31 Sun 06:16 PM 0.0 0 L
2013/04/01 Mon 12:25 AM 5.3 162 H
2013/04/01 Mon 07:06 AM -0.1 -3 L
2013/04/01 Mon 01:05 PM 4.5 137 H
2013/04/01 Mon 07:17 PM 0.3 9 L
2013/04/02 Tue 01:27 AM 5.2 158 H
2013/04/02 Tue 08:12 AM 0.1 3 L
2013/04/02 Tue 02:08 PM 4.4 134 H
2013/04/02 Tue 08:30 PM 0.5 15 L
2013/04/03 Wed 02:31 AM 5.0 152 H
2013/04/03 Wed 09:21 AM 0.2 6 L
2013/04/03 Wed 03:13 PM 4.4 134 H
2013/04/03 Wed 09:42 PM 0.5 15 L
2013/04/04 Thu 03:37 AM 4.9 149 H
2013/04/04 Thu 10:24 AM 0.1 3 L
2013/04/04 Thu 04:20 PM 4.5 137 H
2013/04/04 Thu 10:47 PM 0.3 9 L
2013/04/05 Fri 04:46 AM 4.8 146 H
2013/04/05 Fri 11:21 AM 0.0 0 L
2013/04/05 Fri 05:26 PM 4.7 143 H
2013/04/05 Fri 11:46 PM 0.1 3 L
2013/04/06 Sat 05:50 AM 4.9 149 H
2013/04/06 Sat 12:13 PM -0.2 -6 L
2013/04/06 Sat 06:25 PM 5.0 152 H
2013/04/07 Sun 12:40 AM -0.1 -3 L
2013/04/07 Sun 06:47 AM 5.0 152 H
2013/04/07 Sun 01:02 PM -0.3 -9 L
2013/04/07 Sun 07:16 PM 5.2 158 H
2013/04/08 Mon 01:31 AM -0.2 -6 L
2013/04/08 Mon 07:37 AM 5.1 155 H
2013/04/08 Mon 01:49 PM -0.3 -9 L
2013/04/08 Mon 08:01 PM 5.4 165 H
2013/04/09 Tue 02:20 AM -0.3 -9 L
2013/04/09 Tue 08:22 AM 5.1 155 H
2013/04/09 Tue 02:34 PM -0.3 -9 L
2013/04/09 Tue 08:42 PM 5.5 168 H
2013/04/10 Wed 03:07 AM -0.4 -12 L
2013/04/10 Wed 09:04 AM 5.0 152 H
2013/04/10 Wed 03:16 PM -0.2 -6 L
2013/04/10 Wed 09:21 PM 5.5 168 H
2013/04/11 Thu 03:51 AM -0.3 -9 L
2013/04/11 Thu 09:47 AM 4.9 149 H
2013/04/11 Thu 03:56 PM -0.1 -3 L
2013/04/11 Thu 09:59 PM 5.3 162 H
2013/04/12 Fri 04:32 AM -0.2 -6 L
2013/04/12 Fri 10:30 AM 4.7 143 H
2013/04/12 Fri 04:34 PM 0.1 3 L
2013/04/12 Fri 10:38 PM 5.1 155 H
2013/04/13 Sat 05:13 AM 0.0 0 L
2013/04/13 Sat 11:16 AM 4.5 137 H
2013/04/13 Sat 05:11 PM 0.4 12 L
2013/04/13 Sat 11:18 PM 4.9 149 H
2013/04/14 Sun 05:53 AM 0.3 9 L
2013/04/14 Sun 12:03 PM 4.3 131 H
2013/04/14 Sun 05:46 PM 0.7 21 L
2013/04/14 Sun 11:59 PM 4.7 143 H
2013/04/15 Mon 06:36 AM 0.6 18 L
2013/04/15 Mon 12:52 PM 4.1 125 H
2013/04/15 Mon 06:22 PM 1.0 30 L
2013/04/16 Tue 12:42 AM 4.5 137 H
2013/04/16 Tue 07:23 AM 0.8 24 L
2013/04/16 Tue 01:39 PM 4.0 122 H
2013/04/16 Tue 07:05 PM 1.2 37 L
2013/04/17 Wed 01:27 AM 4.3 131 H
2013/04/17 Wed 08:20 AM 1.0 30 L
2013/04/17 Wed 02:27 PM 3.9 119 H
2013/04/17 Wed 08:12 PM 1.4 43 L
2013/04/18 Thu 02:13 AM 4.2 128 H
2013/04/18 Thu 09:20 AM 1.0 30 L
2013/04/18 Thu 03:16 PM 3.9 119 H
2013/04/18 Thu 09:25 PM 1.4 43 L
2013/04/19 Fri 03:04 AM 4.1 125 H
2013/04/19 Fri 10:15 AM 1.0 30 L
2013/04/19 Fri 04:08 PM 4.0 122 H
2013/04/19 Fri 10:27 PM 1.2 37 L
2013/04/20 Sat 04:01 AM 4.2 128 H
2013/04/20 Sat 11:04 AM 0.8 24 L
2013/04/20 Sat 05:01 PM 4.2 128 H
2013/04/20 Sat 11:21 PM 0.9 27 L
2013/04/21 Sun 05:02 AM 4.3 131 H
2013/04/21 Sun 11:49 AM 0.5 15 L
2013/04/21 Sun 05:51 PM 4.6 140 H
2013/04/22 Mon 12:11 AM 0.6 18 L
2013/04/22 Mon 06:00 AM 4.4 134 H
2013/04/22 Mon 12:34 PM 0.3 9 L
2013/04/22 Mon 06:37 PM 5.0 152 H
2013/04/23 Tue 01:01 AM 0.2 6 L
2013/04/23 Tue 06:50 AM 4.7 143 H
2013/04/23 Tue 01:18 PM 0.1 3 L
2013/04/23 Tue 07:19 PM 5.4 165 H
2013/04/24 Wed 01:50 AM -0.1 -3 L
2013/04/24 Wed 07:37 AM 4.9 149 H
2013/04/24 Wed 02:03 PM -0.2 -6 L
2013/04/24 Wed 08:00 PM 5.7 174 H
2013/04/25 Thu 02:39 AM -0.4 -12 L
2013/04/25 Thu 08:22 AM 5.0 152 H
2013/04/25 Thu 02:50 PM -0.3 -9 L
2013/04/25 Thu 08:42 PM 5.9 180 H
2013/04/26 Fri 03:28 AM -0.6 -18 L
2013/04/26 Fri 09:09 AM 5.1 155 H
2013/04/26 Fri 03:37 PM -0.4 -12 L
2013/04/26 Fri 09:28 PM 6.0 183 H
2013/04/27 Sat 04:17 AM -0.7 -21 L
2013/04/27 Sat 09:59 AM 5.0 152 H
2013/04/27 Sat 04:24 PM -0.4 -12 L
2013/04/27 Sat 10:18 PM 6.0 183 H
2013/04/28 Sun 05:06 AM -0.7 -21 L
2013/04/28 Sun 10:56 AM 4.9 149 H
2013/04/28 Sun 05:13 PM -0.2 -6 L
2013/04/28 Sun 11:14 PM 5.8 177 H
2013/04/29 Mon 05:57 AM -0.5 -15 L
2013/04/29 Mon 11:58 AM 4.8 146 H
2013/04/29 Mon 06:07 PM 0.0 0 L
2013/04/30 Tue 12:16 AM 5.6 171 H
2013/04/30 Tue 06:53 AM -0.3 -9 L
2013/04/30 Tue 01:02 PM 4.8 146 H
2013/04/30 Tue 07:07 PM 0.3 9 L
2013/05/01 Wed 01:18 AM 5.4 165 H
2013/05/01 Wed 07:55 AM -0.1 -3 L
2013/05/01 Wed 02:03 PM 4.7 143 H
2013/05/01 Wed 08:16 PM 0.5 15 L
2013/05/02 Thu 02:20 AM 5.1 155 H
2013/05/02 Thu 08:59 AM 0.1 3 L
2013/05/02 Thu 03:03 PM 4.7 143 H
2013/05/02 Thu 09:26 PM 0.6 18 L
2013/05/03 Fri 03:21 AM 4.9 149 H
2013/05/03 Fri 10:00 AM 0.1 3 L
2013/05/03 Fri 04:04 PM 4.8 146 H
2013/05/03 Fri 10:30 PM 0.5 15 L
2013/05/04 Sat 04:23 AM 4.8 146 H
2013/05/04 Sat 10:56 AM 0.1 3 L
2013/05/04 Sat 05:05 PM 4.9 149 H
2013/05/04 Sat 11:28 PM 0.4 12 L
2013/05/05 Sun 05:25 AM 4.7 143 H
2013/05/05 Sun 11:46 AM 0.0 0 L
2013/05/05 Sun 06:02 PM 5.1 155 H
2013/05/06 Mon 12:21 AM 0.2 6 L
2013/05/06 Mon 06:22 AM 4.7 143 H
2013/05/06 Mon 12:34 PM 0.0 0 L
2013/05/06 Mon 06:52 PM 5.3 162 H
2013/05/07 Tue 01:11 AM 0.1 3 L
2013/05/07 Tue 07:13 AM 4.7 143 H
2013/05/07 Tue 01:20 PM 0.0 0 L
2013/05/07 Tue 07:36 PM 5.4 165 H
2013/05/08 Wed 01:59 AM 0.0 0 L
2013/05/08 Wed 07:59 AM 4.8 146 H
2013/05/08 Wed 02:04 PM 0.1 3 L
2013/05/08 Wed 08:16 PM 5.5 168 H
2013/05/09 Thu 02:45 AM -0.1 -3 L
2013/05/09 Thu 08:42 AM 4.7 143 H
2013/05/09 Thu 02:46 PM 0.2 6 L
2013/05/09 Thu 08:54 PM 5.5 168 H
2013/05/10 Fri 03:28 AM -0.1 -3 L
2013/05/10 Fri 09:24 AM 4.7 143 H
2013/05/10 Fri 03:27 PM 0.3 9 L
2013/05/10 Fri 09:31 PM 5.4 165 H
2013/05/11 Sat 04:10 AM 0.0 0 L
2013/05/11 Sat 10:07 AM 4.6 140 H
2013/05/11 Sat 04:06 PM 0.4 12 L
2013/05/11 Sat 10:07 PM 5.2 158 H
2013/05/12 Sun 04:50 AM 0.1 3 L
2013/05/12 Sun 10:51 AM 4.4 134 H
2013/05/12 Sun 04:43 PM 0.6 18 L
2013/05/12 Sun 10:44 PM 5.0 152 H
2013/05/13 Mon 05:29 AM 0.3 9 L
2013/05/13 Mon 11:38 AM 4.3 131 H
2013/05/13 Mon 05:19 PM 0.8 24 L
2013/05/13 Mon 11:22 PM 4.8 146 H
2013/05/14 Tue 06:08 AM 0.5 15 L
2013/05/14 Tue 12:25 PM 4.2 128 H
2013/05/14 Tue 05:54 PM 1.0 30 L
2013/05/15 Wed 12:03 AM 4.6 140 H
2013/05/15 Wed 06:48 AM 0.7 21 L
2013/05/15 Wed 01:10 PM 4.1 125 H
2013/05/15 Wed 06:31 PM 1.2 37 L
2013/05/16 Thu 12:44 AM 4.5 137 H
